Have a specific question about your LBP project? Click below and let’s get started.
Source Strain | LPS Purity | Product # | ||||
E. coli O113 | ListTM HPTTM LPS | 433 | ||||
E. coli O111:B4 | Standard Purity | 201 | ||||
Ultra Pure | 421 | |||||
E. coli O55:B5 | Standard Purity | 203 | ||||
Ultra Pure | 423 | |||||
E. coli J5 (Rc) | Standard Purity | 301 | ||||
E. coli K12, D31m4 (Re) | Standard Purity | 302 | ||||
E. coli K12 strain LCD25 | Standard Purity | 314 |
Source Species | LPS Purity | Product # | ||||
S. minnesota R595 (Re) | Standard Purity | 304 | ||||
Ultra Pure | 434 | |||||
Lipid A from S. minnesota R595 | Standard Purity | 401 | ||||
S. typhimurium | Standard Purity | 225 |
#201 (5 mg)
$325.00
#203A (2.5 mg)
$360.00
#225 (5 mg)
$220.00
#302 (5 mg)
$200.00
#304 (5 mg)
$220.00
#314 (1 mg)
$200.00
$240.00
Have a specific question about your LBP project? Click below and let’s get started.
List Labs
540 Division Street
Campbell, California
List Biotherapeutics
9800 Crosspoint BIvd Suite 2011
Indianapolis, IN 46256, USA