Have a specific question about your LBP project? Click below and let’s get started.
| Description | Formulation | Abbrev. | Product # | ||||||
| TOXIN | |||||||||
| Cholera Toxin (Azide Free) | Lyophilized in Buffer, Azide-free | CT | 100B | ||||||
| B SUBUNIT | |||||||||
| Cholera Toxin B Subunit (Choleragenoid) in low salt | Lyophilized in Buffer | CTB | 104 | ||||||
| Cholera Toxin B Subunit Fluorescein Isothiocyanate Conjugate (BFITC) | Lyophilized in Buffer | CTB FITC | 106 | ||||||
| Cholera Toxin B Subunit Biotin | Lyophilized in Buffer | CTB Biotin | 112 | ||||||
| ANTIBODIES | |||||||||
| Anti-Cholera Toxin B Subunit (Goat) | Lyophilized | Goat Anti-CTB | 703 | ||||||
#100B (1 mg)
$375.00
$600.00
$300.00
#112 (0.2 mg)
$695.00
#703 (0.1 ml)
$320.00
Have a specific question about your LBP project? Click below and let’s get started.
List Labs
540 Division Street
Campbell, California
List Biotherapeutics
9800 Crosspoint BIvd Suite 2011
Indianapolis, IN 46256, USA


